<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A pension deficit disorder</title>
	<atom:link href="http://www.connectioneconomy.com/2005/11/16/a-pension-deficit-disorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectioneconomy.com/2005/11/16/a-pension-deficit-disorder/</link>
	<description>Blogging about Tomorrow&#039;s world Today</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dragon</title>
		<link>http://www.connectioneconomy.com/2005/11/16/a-pension-deficit-disorder/comment-page-1/#comment-1393</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Tue, 03 Jan 2006 01:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmtd.biz/2005/11/16/a-pension-deficit-disorder/#comment-1393</guid>
		<description>It&#039;s a rule of thumb. For simplicity&#039;s sake, I&#039;ll use couple of easy examples anyone can do in their head:

* 10% return on investment...
  72 divided by 10 = 7.2

This means you double your money in 7.2 years, assuming a constant 10% return on  your investment

 
* 7.2% return on investment...  

72 divided by 7.2 = 10 

At an assumed constant 7.2% return on investment, your money will double in 10 years.

Of course, no one is going to have a constant return on their money, which is why this is a rule of thumb. But it does demonstrate how your money can grow with compounded interest.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a rule of thumb. For simplicity&#8217;s sake, I&#8217;ll use couple of easy examples anyone can do in their head:</p>
<p>* 10% return on investment&#8230;<br />
  72 divided by 10 = 7.2</p>
<p>This means you double your money in 7.2 years, assuming a constant 10% return on  your investment</p>
<p>* 7.2% return on investment&#8230;  </p>
<p>72 divided by 7.2 = 10 </p>
<p>At an assumed constant 7.2% return on investment, your money will double in 10 years.</p>
<p>Of course, no one is going to have a constant return on their money, which is why this is a rule of thumb. But it does demonstrate how your money can grow with compounded interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.connectioneconomy.com/2005/11/16/a-pension-deficit-disorder/comment-page-1/#comment-1389</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 02 Jan 2006 15:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmtd.biz/2005/11/16/a-pension-deficit-disorder/#comment-1389</guid>
		<description>What&#039;s the rule of 72?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the rule of 72?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon</title>
		<link>http://www.connectioneconomy.com/2005/11/16/a-pension-deficit-disorder/comment-page-1/#comment-1386</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Mon, 02 Jan 2006 12:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmtd.biz/2005/11/16/a-pension-deficit-disorder/#comment-1386</guid>
		<description>A good reason not to be on company pensions! Roll them over to your own 401k. Speaking of investments, how many in the younger generations are saving? Answer: In my experience? Next to nothing. I haven&#039;t yet seen one who knows what the &quot;rule of 72&quot; is. This doesn&#039;t bode well for us all.</description>
		<content:encoded><![CDATA[<p>A good reason not to be on company pensions! Roll them over to your own 401k. Speaking of investments, how many in the younger generations are saving? Answer: In my experience? Next to nothing. I haven&#8217;t yet seen one who knows what the &#8220;rule of 72&#8243; is. This doesn&#8217;t bode well for us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anj</title>
		<link>http://www.connectioneconomy.com/2005/11/16/a-pension-deficit-disorder/comment-page-1/#comment-770</link>
		<dc:creator>Anj</dc:creator>
		<pubDate>Wed, 16 Nov 2005 15:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmtd.biz/2005/11/16/a-pension-deficit-disorder/#comment-770</guid>
		<description>Seriously smart title!! 

So how does all of this affect OUR pensions?</description>
		<content:encoded><![CDATA[<p>Seriously smart title!! </p>
<p>So how does all of this affect OUR pensions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
